PRESUPUESTO GENERAL DE LA NACION
GESTION 1999

LEY No. 1928

 




                      
 MINISTERIO DE HACIENDA                                                                                                                                                                                                                                                                                                    PRESUPUESTO GENERAL DE LA NACION 1999
 VICEMINISTERIO DE PRESUPUESTO Y CONTADURIA

                                                                                                                                                                  FLUJO FINANCIERO CONSOLIDADO


 ================================================================================================================================================================================================================================================================================================================================================================
                                                                |                |                |                |                |                |                |                |                |                |                |                |                |    AGREGADO    |    AGREGADO    |    AGREGADO    |    TRANSAC.    |     TOTAL
                                                     ADMIN.     |   INST.PUBL.   |    GOBIERNO    |    PREFECT.    |   GOBIERNOS    |   GOBIERNOS    |   INSTITUC.    |    GOBIERNO    |    EMPRESAS    |    EMPRESAS    |    EMPRESAS    |    EMPRESAS    |     SECTOR     |    INST.PUBL.  |   INST.PUBL.   |     SECTOR     |     SECTOR     |  CONSOLIDADO
 CUENTA        DENOMINACION                          CENTRAL    |  DESC.S/FINES  |    CENTRAL     |    DEPART.     |    MUNICIP.    |    TERRIT.     |   SEGURIDAD    |     GENERAL    |    PUBLICAS    |    PUBLICAS    |    PUBLICAS    |    PUBLICAS    |   PUBLICO NO   |    FINANC.     |     FINANC.    |     PUBLICO    |     PUBLICO    |    SECTOR     |
                                                                |    EMPRESAR.   |                |                |                |                |     SOCIAL     |                |   NACIONALES   |   REGIONALES   |  MUNICIPALES   |                |   FINANCIERO   |    NO BANC.    |   BANCARIAS    |   FINANCIERO   |   FINANCIERO   |    PUBLICO
                                                       1        |       2        |    (3=1+2)     |       4        |      5         |    (6=4+5)     |       7        |    (8=3+6+7)   |         9      |        10      |       11       |  (12=9+10+11)  |   (13=8+12)    |       14       |       15       |   (16=14+15)   |       17       | (18=13+16-17)
 ================================================================================================================================================================================================================================================================================================================================================================
         CUENTA CORRIENTE

 1100000 INGRESOS CORRIENTES                       9,641,502,688      638,866,471   10,280,369,159      420,190,698       44,992,989      465,183,687      709,174,885   11,454,727,731    4,395,743,964       15,409,244      105,021,610    4,516,174,818   15,970,902,549      590,966,366                0      590,966,366      354,386,191  16,207,482,724
 1110000  Ingresos de Operacion                      109,200,000                0      109,200,000                0                0                0                0      109,200,000    4,229,842,453       14,978,144       94,163,872    4,338,984,469    4,448,184,469       85,156,898                0       85,156,898       63,368,233   4,469,973,134
 1111000   Venta Bruta de Bienes y Servicios                   0                0                0                0                0                0                0                0    4,246,870,901       14,740,036       84,295,441    4,345,906,378    4,345,906,378                0                0                0                0   4,345,906,378
 1111100    Venta Bruta de Bienes                              0                0                0                0                0                0                0                0    4,175,012,401        4,068,217                0    4,179,080,618    4,179,080,618                0                0                0                0   4,179,080,618
 1111200    Venta Bruta de Servicios                           0                0                0                0                0                0                0                0       71,858,500       10,671,819       84,295,441      166,825,760      166,825,760                0                0                0                0     166,825,760
 1111300  Descuentos Bonificaciones y Devolucione              0                0                0                0                0                0                0                0      367,791,385                0                0      367,791,385      367,791,385                0                0                0                0     367,791,385
           VENTAS NETAS DE BIENES Y SERVICIOS                  0                0                0                0                0                0                0                0    3,879,079,516       14,740,036       84,295,441    3,978,114,993    3,978,114,993                0                0                0                0   3,978,114,993
 1112000   Ingresos Financieros de Instituciones     109,200,000                0      109,200,000                0                0                0                0      109,200,000                0                0                0                0      109,200,000       84,952,696                0       84,952,696       63,368,233     130,784,463
 1113000   Otros Ingresos de Operacion                         0                0                0                0                0                0                0                0      350,762,937          238,108        9,868,431      360,869,476      360,869,476          204,202                0          204,202                0     361,073,678
 1120000  Venta de Bienes y Servicios de las Adm.     99,561,489      192,681,840      292,243,329       61,534,041                0       61,534,041       87,965,441      441,742,811                0                0                0                0      441,742,811                0                0                0                0     441,742,811
 1130000  Ingresos Tributarios                     7,179,992,050                0    7,179,992,050                0       18,689,542       18,689,542                0    7,198,681,592                0                0                0                0    7,198,681,592                0                0                0       10,000,000   7,188,681,592
 1131000   Impuestos Directos                      2,203,286,140                0    2,203,286,140                0       18,689,542       18,689,542                0    2,221,975,682                0                0                0                0    2,221,975,682                0                0                0                0   2,221,975,682
 1132000   Impuestos Indirectos                    4,976,705,910                0    4,976,705,910                0                0                0                0    4,976,705,910                0                0                0                0    4,976,705,910                0                0                0       10,000,000   4,966,705,910
 1140000  Regalias                                   420,816,357                0      420,816,357      271,119,929                0      271,119,929                0      691,936,286      128,004,250                0                0      128,004,250      819,940,536                0                0                0                0     819,940,536
 1141000   Regalias Mineras                                    0                0                0       46,890,660                0       46,890,660                0       46,890,660                0                0                0                0       46,890,660                0                0                0                0      46,890,660
 1142000   Regalias por Hidrocarburos                420,816,357                0      420,816,357      210,960,319                0      210,960,319                0      631,776,676      128,004,250                0                0      128,004,250      759,780,926                0                0                0                0     759,780,926
 1143000   Regalias Agropecuarias                              0                0                0       13,268,950                0       13,268,950                0       13,268,950                0                0                0                0       13,268,950                0                0                0                0      13,268,950
 1150000  Otros Ingresos no Tributarios Propios      894,104,935      305,266,722    1,199,371,657       60,278,365       26,303,447       86,581,812       78,865,823    1,364,819,292       35,088,914          431,100       10,854,238       46,374,252    1,411,193,544      487,664,250                0      487,664,250                0   1,898,857,794
 1151000   Tasas                                     110,681,849      195,969,881      306,651,730                0                0                0                0      306,651,730        5,295,000                0                0        5,295,000      311,946,730                0                0                0                0     311,946,730
 1152000   Derechos                                   45,182,103        1,000,000       46,182,103          620,696                0          620,696                0       46,802,799                0                0                0                0       46,802,799                0                0                0                0      46,802,799
 1153000   Alquiler de Edificios y/o Equipos           1,335,050        9,870,463       11,205,513        6,111,764                0        6,111,764        2,615,795       19,933,072        8,792,996                0                0        8,792,996       28,726,068                0                0                0                0      28,726,068
 1155000   Multas                                      2,950,075          223,999        3,174,074           61,218                0           61,218        1,079,222        4,314,514                0                0                0                0        4,314,514        2,901,158                0        2,901,158                0       7,215,672
 1156000   Intereses Penales                                   0                0                0                0                0                0        7,346,819        7,346,819                0                0                0                0        7,346,819       13,399,836                0       13,399,836                0      20,746,655
 1157000   Ganancias en Operaciones Cambiarias                 0          503,492          503,492           24,548                0           24,548          386,420          914,460        4,806,796                0          130,000        4,936,796        5,851,256          200,000                0          200,000                0       6,051,256
 1158000   Otros                                     733,955,858       65,310,409      799,266,267        2,093,441       26,303,447       28,396,888        1,133,548      828,796,703           68,520                0                0           68,520      828,865,223                0                0                0                0     828,865,223
 1159000   Recuperacion de Prestamos y Dismin. de              0       32,388,478       32,388,478       51,366,698                0       51,366,698       66,304,019      150,059,195       16,125,602          431,100       10,724,238       27,280,940      177,340,135      471,163,256                0      471,163,256                0     648,503,391
 1159100    Recuperacion de Prestamos                          0       12,666,876       12,666,876        2,341,850                0        2,341,850       32,975,362       47,984,088                0                0                0                0       47,984,088      435,369,990                0      435,369,990                0     483,354,078
 1159200    Disminucion de Cuentas                             0       19,721,602       19,721,602       49,024,848                0       49,024,848       33,328,657      102,075,107       16,125,602          431,100       10,724,238       27,280,940      129,356,047       35,793,266                0       35,793,266                0     165,149,313
 1160000  Intereses y Otras Rentas de la Propieda              0       15,201,252       15,201,252       26,925,863                0       26,925,863       14,998,192       57,125,307        2,808,347                0            3,500        2,811,847       59,937,154        3,789,703                0        3,789,703                0      63,726,857
 1161000   Intereses                                           0       15,201,252       15,201,252       14,614,523                0       14,614,523       13,509,590       43,325,365        1,113,900                0                0        1,113,900       44,439,265        3,789,703                0        3,789,703                0      48,228,968
 1162000   Dividendos                                          0                0                0       11,972,119                0       11,972,119        1,488,602       13,460,721        1,694,447                0            3,500        1,697,947       15,158,668                0                0                0                0      15,158,668
 1163000   Alquiler de Tierras y Terrenos                      0                0                0          339,221                0          339,221                0          339,221                0                0                0                0          339,221                0                0                0                0         339,221
 1170000  Contribuciones a la Seguridad Social                 0                0                0                0                0                0      527,345,429      527,345,429                0                0                0                0      527,345,429                0                0                0        1,141,617     526,203,812
 1171000   Contribuciones Obligatorias                         0                0                0                0                0                0      521,725,798      521,725,798                0                0                0                0      521,725,798                0                0                0        1,141,617     520,584,181
 1172000   Contribuciones Voluntarias                          0                0                0                0                0                0        5,619,631        5,619,631                0                0                0                0        5,619,631                0                0                0                0       5,619,631
 1180000  Donaciones Corrientes                      671,741,857       12,301,995      684,043,852                0                0                0                0      684,043,852                0                0                0                0      684,043,852        1,845,174                0        1,845,174                0     685,889,026
 1181000   Donaciones Corrientes Internas                      0        1,341,850        1,341,850                0                0                0                0        1,341,850                0                0                0                0        1,341,850                0                0                0                0       1,341,850
 1182000   Donaciones Corrientes Externas            671,741,857       10,960,145      682,702,002                0                0                0                0      682,702,002                0                0                0                0      682,702,002        1,845,174                0        1,845,174                0     684,547,176
 1190000  Transferencias Corrientes                  266,086,000      113,414,662      379,500,662          332,500                0          332,500                0      379,833,162                0                0                0                0      379,833,162       12,510,341                0       12,510,341      279,876,341     112,467,162
 1191000   Del Sector Privado                                  0      104,757,952      104,757,952          332,500                0          332,500                0      105,090,452                0                0                0                0      105,090,452                0                0                0                0     105,090,452
 1191100    de Unidades Familiares                             0                0                0          332,500                0          332,500                0          332,500                0                0                0                0          332,500                0                0                0                0         332,500
 1191200    de Instituciones Privadas sin fines d              0        5,087,384        5,087,384                0                0                0                0        5,087,384                0                0                0                0        5,087,384                0                0                0                0       5,087,384
 1191300    de Empresas Privadas                               0       99,670,568       99,670,568                0                0                0                0       99,670,568                0                0                0                0       99,670,568                0                0                0                0      99,670,568
 1192000   Del Sector Publico                        266,086,000        8,656,710      274,742,710                0                0                0                0      274,742,710                0                0                0                0      274,742,710       12,510,341                0       12,510,341      279,876,341       7,376,710
 1192100    Del Gobierno General                               0                0                0                0                0                0                0                0                0                0                0                0                0       12,510,341                0       12,510,341       12,510,341               0
 1192110     Del Gobierno Central                              0                0                0                0                0                0                0                0                0                0                0                0                0       12,510,341                0       12,510,341       12,510,341               0
 1192111      De la Administracion Central                     0                0                0                0                0                0                0                0                0                0                0                0                0       12,510,341                0       12,510,341       12,510,341               0
 1192300    De las Instituciones Publicas Financi    266,086,000        8,656,710      274,742,710                0                0                0                0      274,742,710                0                0                0                0      274,742,710                0                0                0      267,366,000       7,376,710
 1192310     De las Instituciones Financieras no     266,086,000        1,856,710      267,942,710                0                0                0                0      267,942,710                0                0                0                0      267,942,710                0                0                0      267,366,000         576,710
 1192320     De las Instituciones Financieras Ban              0        6,800,000        6,800,000                0                0                0                0        6,800,000                0                0                0                0        6,800,000                0                0                0                0       6,800,000

 A        TOTAL INGRESOS CORRIENTES                9,641,502,688      638,866,471   10,280,369,159      420,190,698       44,992,989      465,183,687      709,174,885   11,454,727,731    4,395,743,964       15,409,244      105,021,610    4,516,174,818   15,970,902,549      590,966,366                0      590,966,366      354,386,191  16,207,482,724

 1200000 GASTOS CORRIENTES                         8,564,633,453      666,092,238    9,230,725,691    1,965,341,676      219,220,849    2,184,562,525      726,497,780   12,141,785,996    2,551,428,952       12,450,289       59,511,193    2,623,390,434   14,765,176,430      655,050,772                0      655,050,772      354,386,191  15,065,841,011
 1210000  Gastos de Operacion                                  0                0                0                0                0                0                0                0    2,528,608,533       12,450,289       51,395,862    2,592,454,684    2,592,454,684       75,274,242                0       75,274,242       11,141,617   2,656,587,309
 1211000   Remuneraciones                                      0                0                0                0                0                0                0                0      331,079,608        1,394,947       19,211,274      351,685,829      351,685,829       26,998,939                0       26,998,939        1,141,617     377,543,151
 1211100    Sueldos y Jornales                                 0                0                0                0                0                0                0                0      302,096,418        1,262,213       15,929,103      319,287,734      319,287,734       20,537,384                0       20,537,384                0     339,825,118
 1211200    Aportes Patronales                                 0                0                0                0                0                0                0                0        3,498,639          132,734        2,017,704        5,649,077        5,649,077        2,280,724                0        2,280,724        1,141,617       6,788,184
 1211210     Seguro Social                                     0                0                0                0                0                0                0                0        2,995,924          110,166        1,729,460        4,835,550        4,835,550        1,954,905                0        1,954,905        1,141,617       5,648,838
 1211220     Vivienda                                          0                0                0                0                0                0                0                0          502,715           22,568          288,244          813,527          813,527          325,819                0          325,819                0       1,139,346
 1211300    Beneficios Sociales                                0                0                0                0                0                0                0                0       25,484,551                0        1,264,467       26,749,018       26,749,018        4,180,831                0        4,180,831                0      30,929,849
 1211340     Beneficios Sociales (efectivo)                    0                0                0                0                0                0                0                0       25,484,551                0        1,264,467       26,749,018       26,749,018        4,180,831                0        4,180,831                0      30,929,849
 1212000   Bienes y Servicios                                  0                0                0                0                0                0                0                0    2,185,619,576       11,045,558       31,470,557    2,228,135,691    2,228,135,691       37,152,861                0       37,152,861                0   2,265,288,552
 1212100    Bienes Corrientes                                  0                0                0                0                0                0                0                0    1,926,958,241        8,298,367       13,117,065    1,948,373,673    1,948,373,673        4,436,206                0        4,436,206                0   1,952,809,879
 1212200    Servicios no Personales                            0                0                0                0                0                0                0                0      258,661,335        2,747,191       18,353,492      279,762,018      279,762,018       32,716,655                0       32,716,655                0     312,478,673
 1213000   Impuestos Indirectos, Regalias, Tasas               0                0                0                0                0                0                0                0       11,909,349            9,784          714,031       12,633,164       12,633,164       11,122,442                0       11,122,442       10,000,000      13,755,606
 1213100    Impuestos Indirectos                               0                0                0                0                0                0                0                0                0                0                0                0                0       10,000,000                0       10,000,000       10,000,000               0
 




                      
 MINISTERIO DE HACIENDA                                                                                                                                                                                                                                                                                                    PRESUPUESTO GENERAL DE LA NACION 1999
 VICEMINISTERIO DE PRESUPUESTO Y CONTADURIA

                                                                                                                                                                  FLUJO FINANCIERO CONSOLIDADO


 ================================================================================================================================================================================================================================================================================================================================================================
                                                                |                |                |                |                |                |                |                |                |                |                |                |                |    AGREGADO    |    AGREGADO    |    AGREGADO    |    TRANSAC.    |     TOTAL
                                                     ADMIN.     |   INST.PUBL.   |    GOBIERNO    |    PREFECT.    |   GOBIERNOS    |   GOBIERNOS    |   INSTITUC.    |    GOBIERNO    |    EMPRESAS    |    EMPRESAS    |    EMPRESAS    |    EMPRESAS    |     SECTOR     |    INST.PUBL.  |   INST.PUBL.   |     SECTOR     |     SECTOR     |  CONSOLIDADO
 CUENTA        DENOMINACION                          CENTRAL    |  DESC.S/FINES  |    CENTRAL     |    DEPART.     |    MUNICIP.    |    TERRIT.     |   SEGURIDAD    |     GENERAL    |    PUBLICAS    |    PUBLICAS    |    PUBLICAS    |    PUBLICAS    |   PUBLICO NO   |    FINANC.     |     FINANC.    |     PUBLICO    |     PUBLICO    |    SECTOR     |
                                                                |    EMPRESAR.   |                |                |                |                |     SOCIAL     |                |   NACIONALES   |   REGIONALES   |  MUNICIPALES   |                |   FINANCIERO   |    NO BANC.    |   BANCARIAS    |   FINANCIERO   |   FINANCIERO   |    PUBLICO
                                                       1        |       2        |    (3=1+2)     |       4        |      5         |    (6=4+5)     |       7        |    (8=3+6+7)   |         9      |        10      |       11       |  (12=9+10+11)  |   (13=8+12)    |       14       |       15       |   (16=14+15)   |       17       | (18=13+16-17)
 ================================================================================================================================================================================================================================================================================================================================================================
 1213300    Tasas y Otros                                      0                0                0                0                0                0                0                0       11,909,349            9,784          714,031       12,633,164       12,633,164        1,122,442                0        1,122,442                0      13,755,606
 1220000  Gastos de Consumo                        3,313,941,558      542,809,246    3,856,750,804    1,933,675,664      179,963,575    2,113,639,239      652,502,990    6,622,893,033                0                0                0                0    6,622,893,033                0                0                0                0   6,622,893,033
 1221000   Remuneraciones                          2,088,223,492      270,443,992    2,358,667,484    1,882,514,230                0    1,882,514,230      354,177,505    4,595,359,219                0                0                0                0    4,595,359,219                0                0                0                0   4,595,359,219
 1221100    Personal Civil                         1,455,693,590      270,443,992    1,726,137,582    1,882,514,230                0    1,882,514,230      354,177,505    3,962,829,317                0                0                0                0    3,962,829,317                0                0                0                0   3,962,829,317
 1221110     Sueldos y Jornales                    1,313,658,809      247,205,752    1,560,864,561    1,719,534,224                0    1,719,534,224      310,785,366    3,591,184,151                0                0                0                0    3,591,184,151                0                0                0                0   3,591,184,151
 1221120     Aportes Patronales                       52,034,781       12,720,147       64,754,928      162,980,006                0      162,980,006        9,931,819      237,666,753                0                0                0                0      237,666,753                0                0                0                0     237,666,753
 1221121      Seguro Social                           20,738,909        8,478,400       29,217,309       31,410,205                0       31,410,205        5,268,500       65,896,014                0                0                0                0       65,896,014                0                0                0                0      65,896,014
 1221122      Vivienda                                17,594,035        4,241,747       21,835,782       30,893,644                0       30,893,644        4,663,319       57,392,745                0                0                0                0       57,392,745                0                0                0                0      57,392,745
 1221123      Otros                                   13,701,837                0       13,701,837      100,676,157                0      100,676,157                0      114,377,994                0                0                0                0      114,377,994                0                0                0                0     114,377,994
 1221130     Beneficios Sociales                      90,000,000       10,518,093      100,518,093                0                0                0       33,460,320      133,978,413                0                0                0                0      133,978,413                0                0                0                0     133,978,413
 1221134      Beneficios Sociales (efectivo)          90,000,000       10,518,093      100,518,093                0                0                0       33,460,320      133,978,413                0                0                0                0      133,978,413                0                0                0                0     133,978,413
 1221200    Personal Militar                         632,529,902                0      632,529,902                0                0                0                0      632,529,902                0                0                0                0      632,529,902                0                0                0                0     632,529,902
 1221210     Sueldos y Jornales                      632,529,902                0      632,529,902                0                0                0                0      632,529,902                0                0                0                0      632,529,902                0                0                0                0     632,529,902
 1222000   Bienes y Servicios                      1,225,112,745      269,445,868    1,494,558,613       51,024,809      179,963,575      230,988,384      298,325,485    2,023,872,482                0                0                0                0    2,023,872,482                0                0                0                0   2,023,872,482
 1222100    Bienes Corrientes                        373,892,361       63,278,987      437,171,348       18,620,296                0       18,620,296      219,015,536      674,807,180                0                0                0                0      674,807,180                0                0                0                0     674,807,180
 1222200    Servicios No Personales                  843,842,902      206,166,881    1,050,009,783       32,404,513      179,963,575      212,368,088       79,309,949    1,341,687,820                0                0                0                0    1,341,687,820                0                0                0                0   1,341,687,820
 1222300    Equipos y Construcciones Militares         7,377,482                0        7,377,482                0                0                0                0        7,377,482                0                0                0                0        7,377,482                0                0                0                0       7,377,482
 1222320     Equipos Militares                         6,235,071                0        6,235,071                0                0                0                0        6,235,071                0                0                0                0        6,235,071                0                0                0                0       6,235,071
 1222330     Construcciones Militares                  1,142,411                0        1,142,411                0                0                0                0        1,142,411                0                0                0                0        1,142,411                0                0                0                0       1,142,411
 1223000   Impuestos Indirectos, Regalias, Tasas         605,321        2,919,386        3,524,707          136,625                0          136,625                0        3,661,332                0                0                0                0        3,661,332                0                0                0                0       3,661,332
 1223300    Tasas y Otros                                605,321        2,919,386        3,524,707          136,625                0          136,625                0        3,661,332                0                0                0                0        3,661,332                0                0                0                0       3,661,332
 1230000  Intereses y Otras Rentas de la Propieda    900,569,462          493,400      901,062,862       29,463,756       39,257,274       68,721,030        1,603,000      971,386,892       18,192,249                0        7,650,800       25,843,049      997,229,941       23,437,168                0       23,437,168       63,368,233     957,298,876
 1231000   Intereses                                 900,557,962          452,600      901,010,562       29,453,256       39,257,274       68,710,530        1,603,000      971,324,092       16,359,329                0        7,572,800       23,932,129      995,256,221       23,437,168                0       23,437,168       63,368,233     955,325,156
 1231100    Intereses Deuda Interna                  361,599,803          452,600      362,052,403       22,963,934       39,257,274       62,221,208                0      424,273,611                0                0        4,506,447        4,506,447      428,780,058                0                0                0       63,368,233     365,411,825
 1231200    Intereses Deuda Externa                  538,958,159                0      538,958,159        6,489,322                0        6,489,322        1,603,000      547,050,481       16,359,329                0        3,066,353       19,425,682      566,476,163       23,437,168                0       23,437,168                0     589,913,331
 1232000   Alquiler de Tierras y Terrenos                 11,500           40,800           52,300           10,500                0           10,500                0           62,800                0                0                0                0           62,800                0                0                0                0          62,800
 1233000   Derechos sobre Bienes Intangibles                   0                0                0                0                0                0                0                0        1,832,920                0           78,000        1,910,920        1,910,920                0                0                0                0       1,910,920
 1240000  Prestaciones de la Seguridad Social      2,000,029,183                0    2,000,029,183                0                0                0       34,058,400    2,034,087,583                0                0                0                0    2,034,087,583                0                0                0                0   2,034,087,583
 1250000  Impuestos Directos                                   0          258,000          258,000                0                0                0          181,243          439,243        3,025,459                0           88,010        3,113,469        3,552,712                0                0                0                0       3,552,712
 1260000  Otras Perdidas                                       0          313,980          313,980                0                0                0                0          313,980           14,222                0                0           14,222          328,202          694,202                0          694,202                0       1,022,404
 1261000   Perdidas en Operaciones Cambiarias                  0          283,980          283,980                0                0                0                0          283,980           10,996                0                0           10,996          294,976          694,202                0          694,202                0         989,178
 1264000   Otras Perdidas no de Operacion                      0           30,000           30,000                0                0                0                0           30,000            3,226                0                0            3,226           33,226                0                0                0                0          33,226
 1270000  Transferencias Corrientes                2,350,093,250      102,648,580    2,452,741,830        2,202,256                0        2,202,256       11,031,410    2,465,975,496        1,588,489                0          376,521        1,965,010    2,467,940,506      400,980,000                0      400,980,000      279,876,341   2,589,044,165
 1271000   Al Sector Privado                       1,669,320,677      102,245,700    1,771,566,377        2,202,256                0        2,202,256       10,680,730    1,784,449,363          401,341                0          376,521          777,862    1,785,227,225      133,614,000                0      133,614,000                0   1,918,841,225
 1271100    A Unidades Familiares                    256,733,475        8,378,978      265,112,453           12,800                0           12,800       10,660,730      275,785,983          115,441                0                0          115,441      275,901,424                0                0                0                0     275,901,424
 1271200    A Instituciones Privadas sin Fines de    682,570,608       93,866,722      776,437,330        2,189,456                0        2,189,456           20,000      778,646,786          285,900                0          376,521          662,421      779,309,207                0                0                0                0     779,309,207
 1271300    A Empresas Privadas                      730,016,594                0      730,016,594                0                0                0                0      730,016,594                0                0                0                0      730,016,594      133,614,000                0      133,614,000                0     863,630,594
 1272000   Al Sector Publico                         618,704,998                0      618,704,998                0                0                0                0      618,704,998                0                0                0                0      618,704,998      267,366,000                0      267,366,000      279,876,341     606,194,657
 1272100    Al Gobierno General (Administraciones    606,194,657                0      606,194,657                0                0                0                0      606,194,657                0                0                0                0      606,194,657      267,366,000                0      267,366,000      267,366,000     606,194,657
 1272110     Al Gobierno Central                     606,194,657                0      606,194,657                0                0                0                0      606,194,657                0                0                0                0      606,194,657      267,366,000                0      267,366,000      267,366,000     606,194,657
 1272111      A la Administracion Central                      0                0                0                0                0                0                0                0                0                0                0                0                0      266,086,000                0      266,086,000      266,086,000               0
 1272112      A las Instituciones Publicas Descen    606,194,657                0      606,194,657                0                0                0                0      606,194,657                0                0                0                0      606,194,657        1,280,000                0        1,280,000        1,280,000     606,194,657
 1272300    A las Instituciones Publicas Financie     12,510,341                0       12,510,341                0                0                0                0       12,510,341                0                0                0                0       12,510,341                0                0                0       12,510,341               0
 1272310     A las Instituciones Financieras no B     12,510,341                0       12,510,341                0                0                0                0       12,510,341                0                0                0                0       12,510,341                0                0                0       12,510,341               0
 1273000   Al Sector Externo                          62,067,575          402,880       62,470,455                0                0                0          350,680       62,821,135        1,187,148                0                0        1,187,148       64,008,283                0                0                0                0      64,008,283
 1273100    A Gob. Extranjeros y Organismos Inter     32,000,915          402,880       32,403,795                0                0                0          350,680       32,754,475        1,187,148                0                0        1,187,148       33,941,623                0                0                0                0      33,941,623
 1273200    Otras Transferencias al Exterior          30,066,660                0       30,066,660                0                0                0                0       30,066,660                0                0                0                0       30,066,660                0                0                0                0      30,066,660
 1280000  Concesion de Prestamos                               0       19,417,332       19,417,332                0                0                0       27,120,737       46,538,069                0                0                0                0       46,538,069      154,665,160                0      154,665,160                0     201,203,229
 1290000  Incrementos de Cuentas                               0          151,700          151,700                0                0                0                0          151,700                0                0                0                0          151,700                0                0                0                0         151,700

 B        TOTAL GASTOS CORRIENTES                  8,564,633,453      666,092,238    9,230,725,691    1,965,341,676      219,220,849    2,184,562,525      726,497,780   12,141,785,996    2,551,428,952       12,450,289       59,511,193    2,623,390,434   14,765,176,430      655,050,772                0      655,050,772      354,386,191  15,065,841,011

 C=A-B    RESULTADO ECONOMICO:AHORRO(DESAHORRO)    1,076,869,235      (27,225,767)   1,049,643,468   (1,545,150,978)    (174,227,860)  (1,719,378,838)     (17,322,895)    (687,058,265)   1,844,315,012        2,958,955       45,510,417    1,892,784,384    1,205,726,119      (64,084,406)               0      (64,084,406)               0   1,141,641,713

         CUENTA DE CAPITAL

 2100000 RECURSOS DE CAPITAL                       1,080,623,742       83,997,785    1,164,621,527      276,177,937       86,597,794      362,775,731                0    1,527,397,258       40,852,926                0        1,000,000       41,852,926    1,569,250,184       56,733,649                0       56,733,649      119,295,643   1,506,688,190
 2110000  Recursos Propios de Capital                846,171,495       44,232,728      890,404,223      104,017,211                0      104,017,211                0      994,421,434       40,852,926                0                0       40,852,926    1,035,274,360        7,982,375                0        7,982,375                0   1,043,256,735
 2111000   Venta y/o Desincorporacion de Activos     846,171,495       44,232,728      890,404,223      104,017,211                0      104,017,211                0      994,421,434       40,852,926                0                0       40,852,926    1,035,274,360        7,982,375                0        7,982,375                0   1,043,256,735
 2111100    de Activos Fijos                         846,171,495       44,232,728      890,404,223      104,017,211                0      104,017,211                0      994,421,434       38,924,874                0                0       38,924,874    1,033,346,308        7,982,375                0        7,982,375                0   1,041,328,683
 2111110     Edificios                                 2,850,000        2,575,523        5,425,523       89,320,375                0       89,320,375                0       94,745,898                0                0                0                0       94,745,898        6,728,722                0        6,728,722                0     101,474,620
 2111120     Maquinaria y Equipo                         100,000       41,529,571       41,629,571          439,519                0          439,519                0       42,069,090       30,110,394                0                0       30,110,394       72,179,484          696,110                0          696,110                0      72,875,594
 2111130     Semovientes                                       0                0                0          144,000                0          144,000                0          144,000                0                0                0                0          144,000                0                0                0                0         144,000
 2111140     Bienes Muebles Existentes Usados                  0          124,744          124,744                0                0                0                0          124,744          249,480                0                0          249,480          374,224          557,543                0          557,543                0         931,767
 2111180     Otros Activos Fijos                     843,221,495            2,890      843,224,385       14,113,317                0       14,113,317                0      857,337,702        8,565,000                0                0        8,565,000      865,902,702                0                0                0                0     865,902,702
 2111200    de Tierras y Terrenos                              0                0                0                0                0                0                0                0        1,928,052                0                0        1,928,052        1,928,052                0                0                0                0       1,928,052
 2120000  Donaciones de Capital                      234,452,247       39,765,057      274,217,304      161,226,293                0      161,226,293                0      435,443,597                0                0        1,000,000        1,000,000      436,443,597       24,832,058                0       24,832,058                0     461,275,655
 2121000   Donaciones de Capital Internas                      0                0                0                0                0                0                0                0                0                0        1,000,000        1,000,000        1,000,000                0                0                0                0       1,000,000
 2122000   Donaciones de Capital Externas            234,452,247       39,765,057      274,217,304      161,226,293                0      161,226,293                0      435,443,597                0                0                0                0      435,443,597       24,832,058                0       24,832,058                0     460,275,655
 




                      
 MINISTERIO DE HACIENDA                                                                                                                                                                                                                                                                                                    PRESUPUESTO GENERAL DE LA NACION 1999
 VICEMINISTERIO DE PRESUPUESTO Y CONTADURIA

                                                                                                                                                                  FLUJO FINANCIERO CONSOLIDADO


 ================================================================================================================================================================================================================================================================================================================================================================
                                                                |                |                |                |                |                |                |                |                |                |                |                |                |    AGREGADO    |    AGREGADO    |    AGREGADO    |    TRANSAC.    |     TOTAL
