PRESUPUESTO GENERAL DE LA NACION
GESTION 1999

LEY No. 1928

        


                  





             MINISTERIO DE HACIENDA                                                      PRESUPUESTO GENERAL DE LA NACION 1999
         VICEMINISTERIO DE PRESUPUESTO Y CONTADURIA


                                                       FLUJO FINANCIERO   1999
                                                   SECTOR PUBLICO NO FINANCIERO (*)
            
                                                           (En Bolivianos)


        -----------------------------------------------------------------------------------------------------------------------
        |DENOMINACION                                                   | AGREGADO        | % PIB  | CONSOLIDADO     | % PIB  |
        ----------------------------------------------------------------+-----------------+--------+-----------------+---------
        |A       INGRESOS CORRIENTES                                    | 22,784,465,608  |43.2    | 16,207,482,724  |30.7    |
        |        Ingresos de Operaci¢n                                  |  4,533,341,367  | 8.6    |  4,469,973,134  | 8.5    |
        |        Venta de Bienes y Serv. a la Adm. Pub.                 |    441,742,811  | 0.8    |    441,742,811  | 0.8    |
        |        Ingresos Tributarios                                   |  8,977,215,508  |17.0    |  7,188,681,592  |13.6    |
        |        Regalias                                               |    819,940,536  | 1.6    |    819,940,536  | 1.6    |
        |        Contribuciones a la Seguridad Social                   |    804,620,090  | 1.5    |    526,203,812  | 1.0    |
        |        Donaciones Corrientes                                  |    685,889,026  | 1.3    |    685,889,026  | 1.3    |
        |        Transferencias Corrientes                              |  4,559,131,619  | 8.6    |    112,467,162  | 0.2    |
        |          del Sector Privado                                   |    105,090,452  | 0.2    |    105,090,452  | 0.2    |
        |          del Sector P£blico                                   |  4,454,041,167  | 8.4    |      7,376,710  | 0.0    |
        |          del Sector Externo                                   |              0  | 0.0    |              0  | 0.0    |
        |        Recuperacion de Prestamos                              |    483,354,078  | 0.9    |    483,354,078  | 0.9    |
        |        Disminucion de Cuentas                                 |    165,149,313  | 0.3    |    165,149,313  | 0.3    |
        |        Otros Ingresos                                         |  1,314,081,260  | 2.5    |  1,314,081,260  | 2.5    |
        |                                                               |                 |        |                 |        |
        |B       GASTOS CORRIENTES                                      | 21,642,823,895  |41.1    | 15,065,841,011  |28.6    |
        |        Remuneraciones                                         |  5,212,413,380  | 9.9    |  4,935,184,337  | 9.4    |
        |        Bienes y Servicios                                     |  4,289,161,034  | 8.1    |  4,289,161,034  | 8.1    |
        |        Impyuestos Indirectos, Regalias,Tasas y otros          |  1,656,137,111  | 3.1    |     17,416,938  | 0.0    |
        |        Intereses                                              |  1,018,693,389  | 1.9    |    955,325,156  | 1.8    |
        |          Deuda Interna                                        |    428,780,058  | 0.8    |    365,411,825  | 0.7    |
        |          Deuda Externa                                        |    589,913,331  | 1.1    |    589,913,331  | 1.1    |
        |        Prestaciones a la Seguridad Social                     |  2,034,087,583  | 3.9    |  2,034,087,583  | 3.9    |
        |        Transferencias Corrientes                              |  7,035,708,622  |13.3    |  2,589,044,165  | 4.9    |
        |          Al Sector Privado                                    |  1,918,841,225  | 3.6    |  1,918,841,225  | 3.6    |
        |          Al Sector P£blico                                    |  5,052,859,114  | 9.6    |    606,194,657  | 1.1    |
        |          Al Sector Externo                                    |     64,008,283  | 0.1    |     64,008,283  | 0.1    |
        |        Concesion de Prestamos                                 |    201,203,229  | 0.4    |    201,203,229  | 0.4    |
        |        Incremento de Cuentas                                  |        151,700  | 0.0    |        151,700  | 0.0    |
        |        Otros Gastos                                           |    195,267,847  | 0.4    |     44,266,869  | 0.1    |
        |                                                               |                 |        |                 |        |
        |C=A-B    RESULTADO ECONOMICO:AHORRO(DESAHORRO)                 |  1,141,641,713  | 2.2    |  1,141,641,713  | 2.2    |
        |                                                               |                 |        |                 |        |
        |D       RECURSOS DE CAPITAL                                    |  3,091,526,520  | 5.9    |  1,506,688,190  | 2.9    |
        |        Recursos Propios de Capital                            |  1,043,256,735  | 2.0    |  1,043,256,735  | 2.0    |
        |        Donaciones de Capital                                  |    461,275,655  | 0.9    |    461,275,655  | 0.9    |
        |        Transferencias de Capital                              |  1,586,994,130  | 3.0    |      2,155,800  | 0.0    |
        |          del Sector Privado                                   |      2,155,800  | 0.0    |      2,155,800  | 0.0    |
        |          del Sector P£blico                                   |  1,584,838,330  | 3.0    |              0  | 0.0    |
        |          del Sector Extermo                                   |              0  | 0.0    |              0  | 0.0    |
        |                                                               |                 |        |                 |        |
        |E       GASTOS DE CAPITAL                                      |  6,143,755,221  |11.7    |  4,558,916,891  | 8.6    |
        |        Inversion Real Directa                                 |  4,302,840,053  | 8.2    |  4,302,840,053  | 8.2    |
        |        Transferencias de Capital                              |  1,840,915,168  | 3.5    |    256,076,838  | 0.5    |
        |          al Sector Privado                                    |    256,076,838  | 0.5    |    256,076,838  | 0.5    |
        |          al Sector P£blico                                    |  1,584,838,330  | 3.0    |              0  | 0.0    |
        |                                                               |                 |        |                 |        |
        |F=C+D-E RESULTADO FINANCIERO:SUPERHAVIT(DEFICIT)               | (1,910,586,988) | 3.6    | (1,910,586,988) | 3.6    |
        |        FINANCIAMIENTO NETO                                    |  1,910,586,988  | 3.6    |  1,910,586,988  | 3.6    |
        |                                                               |                 |        |                 |        |
        |H       FUENTES DE FONDOS                                      |  5,444,153,392  |10.3    |  5,215,308,256  | 9.9    |
        |        Venta de Titulos y Valores                             |  2,034,278,902  | 3.9    |  2,034,278,902  | 3.9    |
        |        Disminuci¢n del Activo Disponible                      |    756,841,430  | 1.4    |    756,841,430  | 1.4    |
        |        Desenbolsos                                            |  2,594,064,885  | 4.9    |  2,423,099,736  | 4.6    |
        |          Interno                                              |    855,029,019  | 1.6    |    684,063,870  | 1.3    |
        |          Externo                                              |  1,739,035,866  | 3.3    |  1,739,035,866  | 3.3    |
        |        Otras Fuentes                                          |     58,968,175  | 0.1    |      1,088,188  | 0.0    |
        |                                                               |                 |        |                 |        |
        |I       USOS DE FONDOS                                         |  3,533,566,404  | 6.7    |  3,304,721,268  | 6.3    |
        |        Amortizaci¢n                                           |  2,233,171,097  | 4.2    |  2,175,291,110  | 4.1    |
        |          Internas                                             |  1,318,999,767  | 2.5    |  1,261,119,780  | 2.4    |
        |          Externas                                             |    914,171,330  | 1.7    |    914,171,330  | 1.7    |
        |        Deuda Flotante                                         |    684,063,871  | 1.3    |    684,063,871  | 1.3    |
        |        Otros Usos                                             |    616,331,436  | 1.2    |    445,366,287  | 0.8    |
        -----------------------------------------------------------------------------------------------------------------------
        (*) Incluye Resultado cuasifiscal y excluye BCB, FONDESIF y NAFIBO